Supplemental/Job classifications
(Redirected from Supplemental/Staff positions)
Position | Class[1] | Resident Contact[2] |
Minimum Education Required[3] |
---|---|---|---|
Contractor | Contractor | 1 | 2 |
Prison Ind Superintendent II (Agr) | Operations | 1 | 1 |
Industrial Supervisor, PI (Crop Farm) | Operations | 1 | 1 |
Prison Ind Superintendent I (Agr) | Operations | 1 | 1 |
Industrial Supervisor, PI (Dairy) | Operations | 1 | 1 |
Supervising Groundskeeper II-Correctiona | Operations | 1 | 1 |
Lead Groundskeeper I (Correctional Facil | Operations | 1 | 1 |
Lead Groundskeeper-Correctional Facility | Operations | 1 | 1 |
Groundskeeper -Correctional Facility | Operations | 1 | 1 |
Office Services Manager I | Operations | 0 | 1 |
Seasonal Clerk | Operations | 0 | 1 |
Assistant Clerk | Operations | 0 | 1 |
Office Technician (General) | Operations | 0 | 1 |
Office Technician (Typing) | Operations | 0 | 1 |
Office Services Supevisor (General) | Operations | 0 | 1 |
Correctional Case Records Administrator | Operations | 0 | 1 |
Correctional Case Records Manager | Operations | 0 | 1 |
Office Services Supervisor I (Typing) | Operations | 0 | 1 |
Correctional Case Records Supervisor | Operations | 0 | 1 |
Office Services Supervisor II (General) | Operations | 0 | 1 |
Correctional Case Records Analyst | Operations | 0 | 1 |
Supervising Case Records Technician | Operations | 0 | 1 |
Case Records Technician | Operations | 0 | 1 |
Secretary | Operations | 0 | 1 |
Medical Transcriber | Operations | 0 | 1 |
Senior Medical Transcriber | Operations | 0 | 1 |
Word Processing Technician | Operations | 0 | 1 |
Executive Secretary I | Operations | 0 | 1 |
Stenographer | Operations | 0 | 1 |
Legal Secretary | Operations | 0 | 1 |
Personnel Specialist | Operations | 0 | 1 |
Personnel Supervisor I | Operations | 0 | 1 |
Staff Information Systems Analyst (Speci | Operations | 0 | 2 |
Personnel Supervisor II | Operations | 0 | 1 |
Staff Information Systems Analyst (Sup) | Operations | 0 | 2 |
Senior Personnel Specialist | Operations | 0 | 1 |
Library Technical Assistant (Safety) | Education | 1 | 1 |
Senior Information Sys Analyst (Spec) | Operations | 0 | 2 |
Senior Information Syst Analyst (Sup) | Operations | 0 | 2 |
Information Systems Technician | Operations | 0 | 1 |
Systems Software Specialist III (Tech) | Operations | 0 | 2 |
Systems Software Specialist II (Tech) | Operations | 0 | 2 |
Office Assistant (Typing) | Operations | 0 | 1 |
Data Processing Manager I | Operations | 0 | 1 |
Data Processing Manager II | Operations | 0 | 1 |
Data Processing Manager IV | Operations | 0 | 1 |
Data Processing Manager III | Operations | 0 | 1 |
Information Technology Technician | Operations | 0 | 1 |
Information Technology Associate | Operations | 0 | 1 |
Information Technology Specialist I | Operations | 0 | 1 |
Information Technology Supervisor I | Operations | 0 | 1 |
Information Technology Supervisor II | Operations | 0 | 1 |
Information Technology Manager I | Operations | 0 | 1 |
Information Technology Manager II | Operations | 0 | 1 |
Digital Print Operator I | Operations | 0 | 1 |
Digital Print Operator II | Operations | 0 | 1 |
Information Technology Specialist II | Operations | 0 | 1 |
Information Technology Specialist III | Operations | 0 | 1 |
Key Data Operator | Operations | 0 | 1 |
Support Services Assistant (General) | Operations | 0 | 1 |
Office Assistant (General) | Operations | 0 | 1 |
Associate Information Sys Analyst (Sp) | Operations | 0 | 1 |
Assistant Information Systems Analyst | Operations | 0 | 1 |
Warehouse Manager II CF | Operations | 1 | 1 |
Warehouse Manager I (CF) | Operations | 1 | 1 |
Materials And Stores Supervisor II (CF) | Operations | 1 | 1 |
Materials and Stores Specialist | Operations | 1 | 1 |
Materials and Stores Supervisor I-Correc | Operations | 1 | 1 |
Stock Clerk | Operations | 1 | 1 |
Property Inspector (Specialist) | Operations | 1 | 1 |
Property Controller II | Operations | 1 | 1 |
Systems Software Specialist II (Supy) | Operations | 0 | 1 |
Systems Software Specialist III (Supv) | Operations | 0 | 1 |
Prison Canteen Manager I | Operations | 1 | 1 |
Prison Canteen Manager II | Operations | 1 | 1 |
Associate Programmer Analyst (Specialist | Operations | 0 | 1 |
Staff Programmer Analyst (Specialist) | Operations | 0 | 2 |
Senior Programmer Analyst (Specialist) | Operations | 0 | 2 |
Senior Programmer Analyst (Supervisor) | Operations | 0 | 2 |
Assoc Systems Software Spec (Tech) | Operations | 0 | 1 |
Systems Software Specialist I (Tech) | Operations | 0 | 2 |
Executive Assistant | Operations | 0 | 1 |
Senior Account Clerk | Operations | 0 | 2 |
Account Clerk II | Operations | 0 | 2 |
Accounting Technician | Operations | 0 | 1 |
Property Controller I (CF) | Operations | 1 | 1 |
Property Controller II (Correctional Fac | Operations | 1 | 1 |
Legal Assistant | Operations | 0 | 1 |
Assistant Examination Proctor | Operations | 0 | 1 |
Medical Record Director | Operations | 0 | 2 |
Health Record Technician I | Operations | 0 | 1 |
Health Record Technician II (Specialist) | Operations | 0 | 1 |
Health Record Technician III | Operations | 0 | 1 |
Health Record Technician II (Supervisor) | Operations | 0 | 1 |
Motor Vehicle Representative | Operations | 0 | 1 |
Custodian Supervisor III (CF) | Operations | 1 | 1 |
Custodian Supervisor II | Operations | 1 | 1 |
Custodian Supervisor I | Operations | 1 | 1 |
Custodian II | Operations | 1 | 1 |
Custodian Supervisor II (CF) | Operations | 1 | 1 |
Lead Custodian (CF) | Operations | 1 | 1 |
Custodian (CF) | Operations | 1 | 1 |
Custodian I | Operations | 1 | 1 |
Seamer (CF) | Operations | 1 | 1 |
Barber (CF) | Operations | 1 | 1 |
Prison Ind Superintendent II (Laundry) | Operations | 1 | 1 |
Industrial Supervisor, PI (Laundry) | Operations | 1 | 1 |
Laundry Supervisor II (CF) | Operations | 1 | 1 |
Food Administrator II, CF | Operations | 1 | 1 |
Food Manager (CF) | Operations | 1 | 1 |
Food Administrator I (CF) | Operations | 1 | 1 |
Assistant Director of Dietetics | Operations | 1 | 1 |
Supervising Cook I | Operations | 1 | 1 |
Supervising Cook II (CF) | Operations | 1 | 1 |
Correctional Supervising Cook (CF) | Operations | 1 | 1 |
Cook Specialist II | Operations | 1 | 1 |
Cook Specialist II (CF) | Operations | 1 | 1 |
Cook Specialist I (CF) | Operations | 1 | 1 |
Baker II CF | Operations | 1 | 1 |
Teacher (High Sch-Arts And Crafts) (CF) | Education | 1 | 2 |
Teacher (Elem-Multiple Subjects) (CF) | Education | 1 | 2 |
Tchr (Emtnlly/Learning Handicapped) (CF) | Education | 1 | 2 |
Teacher (High School-Gen Ed) (CF) | Education | 1 | 2 |
Teacher (High School-Music) (CF) | Education | 1 | 2 |
Teacher (High School-Physical Ed) (CF) | Education | 1 | 2 |
Teacher (Librarian) (CF) | Education | 1 | 2 |
Assistant Chief Of Education, Corr Prog | Education | 0 | 2 |
Supervisor Of Corr Ed Programs | Education | 1 | 2 |
Supervisor Of Academic Instruction CF | Education | 1 | 2 |
Supervisor Of Vocational Instruction | Education | 1 | 2 |
Voc Inst (Auto Body/Fender Repair) (CF) | Education | 1 | 1 |
Voc Instructor (Auto Mechanics) (CF) | Education | 1 | 1 |
Voc Instructor (Carpentry) (CF) | Education | 1 | 1 |
Voc Instructor (Cosmetology) (CF) | Education | 1 | 1 |
Vocational Ins (Culinary Arts) (CF) | Education | 1 | 1 |
Voc Ins (Dog Grooming & Handling) (CF) | Education | 1 | 1 |
Vocational Ins (Electrical Work) (CF) | Education | 1 | 1 |
Voc Instructor (Electronics) (CF) | Education | 1 | 1 |
Voc Inst (Barbershop Practices) (CF) | Education | 1 | 1 |
Chief Deputy, Clinical Services, CF | Healthcare | 0 | 3 |
Vocational Instructor Janitorial Svc CF | Education | 1 | 1 |
Voc Instructor Landscape Gardening CF | Education | 1 | 1 |
Vol Ins (Machine Shop Practices ) (CF) | Education | 1 | 1 |
Vocational Instructor (Masonry) (CF) | Education | 1 | 1 |
Voc Ins (Mill And Cabinet Work) (CF) | Education | 1 | 1 |
Vocational Instructor (Painting) (CF) | Education | 1 | 1 |
Voc Instructor (Plumbing) (CF) | Education | 1 | 1 |
Voc Ins (Refrig & Air Cond Repair) (CF) | Education | 1 | 1 |
Vocational Ins (Sheet Metal Work) (CF) | Education | 1 | 1 |
Voc Inst (Stockkeeping & Warehousing/CF) | Education | 1 | 1 |
Voc Ins (Office Machine Repair) (CF) | Education | 1 | 1 |
Vocational Ins (Upholstering) (CF) | Education | 1 | 1 |
Voc Instructor (Welding) (CF) | Education | 1 | 1 |
Voc Instructor (Eyewear Manuf) (CF) | Education | 1 | 1 |
Language, Speech And Hearing Specialist | Education | 1 | 2 |
Resource Specialist, Special Education | Education | 1 | 2 |
Voc Ins (Off Svcs & Related Tech) (CF) | Education | 1 | 1 |
Vocational Instructor (Roofer) (CF) | Education | 1 | 1 |
Voc Instr (Small Engine Repair) (CF) | Education | 1 | 1 |
Voc Instr (Printing Graphic Arts) (CF) | Education | 1 | 1 |
Voc Instr (Bldg Maintenance) (CF) | Education | 1 | 1 |
Voc Ins/Computer & Related Tech (CF) | Education | 1 | 1 |
Vocl Ins (Drywall Installer/Taper) (CF) | Education | 1 | 1 |
Voc Ins (Machine Shop-Auto) (CF) | Education | 1 | 1 |
Senior Emergency Mgt Coordinator, OES | Operations | 0 | 2 |
Graphic Designer II | Operations | 0 | 2 |
Graphic Designer III | Operations | 0 | 2 |
Principal Librarian | Education | 1 | 2 |
Senior Librarian CF | Education | 1 | 2 |
Instructional Dsgnr (Tech), Comm On POST | Education | 0 | 2 |
Senior Instructional Designer (Tech) | Education | 0 | 2 |
Librarian CF | Education | 1 | 2 |
Teacher (High Sch-English/Lang Arts/CF) | Education | 1 | 2 |
Teacher (English Lang Dev) (CF) | Education | 1 | 2 |
Teacher (High School-Mathematics) (CF) | Education | 1 | 2 |
Teacher (High School-Science) (CF) | Education | 1 | 2 |
Teacher (High Sch-Social Science) (CF) | Education | 1 | 2 |
Substitute Academic Teacher (CF) | Education | 1 | 2 |
Supervising Engineer, OAC | Operations | 0 | 3 |
Senior Civil Engineer | Operations | 0 | 3 |
Associate Civil Engineer | Operations | 0 | 3 |
Assistant Civil Engineer | Operations | 0 | 3 |
Sup Civil Engineer, Resources Agency | Operations | 0 | 3 |
Senior Legal Typist | Operations | 0 | 1 |
Senior Structural Engineer | Operations | 0 | 3 |
Associate Electronics Engineer | Operations | 0 | 3 |
Sr Hazardous Materials Spec (Tech) | Operations | 0 | 2 |
Associate Hazardous Materials Spec | Operations | 0 | 2 |
Hazardous Materials Specialist | Operations | 0 | 2 |
Supervising Mechanical Engineer | Operations | 0 | 3 |
Senior Mechanical Engineer | Operations | 0 | 3 |
Supervising Electrical Engineer | Operations | 0 | 3 |
Senior Electrical Engineer | Operations | 0 | 3 |
Associate Electrical Engineer | Operations | 0 | 3 |
Associate Industrial Hygienist | Operations | 0 | 3 |
Architectural Designer | Operations | 0 | 3 |
Health And Safety Officer | Operations | 0 | 3 |
Associate Safety Engineer | Operations | 0 | 3 |
Principal Architect | Operations | 0 | 3 |
Supervising Architect | Operations | 0 | 3 |
Senior Architect | Operations | 0 | 3 |
Associate Architect | Operations | 0 | 3 |
Architectural Assistant | Operations | 0 | 2 |
Project Director I | Operations | 0 | 2 |
Project Director II | Operations | 0 | 2 |
Project Director III | Operations | 0 | 2 |
Capital Outlay Program Manager | Operations | 0 | 2 |
Chief Construction Supevisor | Operations | 0 | 2 |
Senior Estimator of Bldng Construction | Operations | 0 | 2 |
Assoc Estimator of Bldng Construction | Operations | 0 | 2 |
Associate Construction Analyst | Operations | 0 | 2 |
Construction Supervisor I, (CF) | Operations | 0 | 1 |
Construction Supervisor II, (CF) | Operations | 0 | 1 |
Construction Supervisor III, (CF) | Operations | 0 | 1 |
Chief, Day Labor Program, (CF) | Operations | 1 | 2 |
Deptl Construction & Maintenance Sup | Operations | 0 | 2 |
Associate Management Auditor | Operations | 0 | 2 |
Staff Management Auditor | Operations | 0 | 2 |
Senior Management Auditor | Operations | 0 | 2 |
Supervising Management Auditor | Operations | 0 | 2 |
Accountant I (Specialist) | Operations | 0 | 2 |
Accountant Trainee | Operations | 0 | 1 |
Accountant I (Supervisor) | Operations | 0 | 2 |
Accounting Administrator II | Operations | 0 | 2 |
Accounting Administrator III | Operations | 0 | 2 |
Accounting Officer (Specialist) | Operations | 0 | 2 |
Accounting Administrator I (Supervisor) | Operations | 0 | 2 |
Accounting Administrator I (Specialist) | Operations | 0 | 2 |
Accounting Officer (Supervisor) | Operations | 0 | 2 |
Senior Accounting Officer (Specialist) | Operations | 0 | 2 |
Senior Accounting Officer (Supervisor) | Operations | 0 | 2 |
Accounting Analyst | Operations | 0 | 1 |
Associate Accounting Analyst | Operations | 0 | 1 |
Senior Planner (Supervisor) | Operations | 0 | 2 |
Special Consultant | Operations | 0 | 1 |
Health Analyst | Operations | 0 | 1 |
Limited Exm & Appt Prg Candidate (Class) | Operations | 0 | 1 |
Business Service Assistant (Specialist) | Operations | 0 | 1 |
Senior Environmental Planner | Operations | 0 | 3 |
Associate Space Planner | Operations | 0 | 2 |
Supervising Environmental Planner | Operations | 0 | 3 |
Business Service Officer I (Specialist) | Operations | 0 | 2 |
Business Service Officer I (Supervisor) | Operations | 0 | 2 |
Business Manager II | Operations | 0 | 2 |
Business Manager I | Operations | 0 | 2 |
Associate Business Management Analyst | Operations | 0 | 2 |
Corr Business Mgr II, Dept of Corr | Operations | 0 | 2 |
Procurement And Services Officer II (CF) | Operations | 0 | 1 |
Staff Services Manager I | Operations | 0 | 1 |
Staff Services Manager II (Supy) | Operations | 0 | 1 |
Staff Services Manager III | Operations | 0 | 1 |
Student Assistant | Operations | 0 | 1 |
Student Assistant -Engineering And Archi | Operations | 0 | 2 |
Graduate Student Assistant | Operations | 0 | 2 |
Correctional Health Svcs Admin I, CF | Healthcare | 0 | 2 |
CorrHealth Svcs Administrator II, CF | Healthcare | 0 | 2 |
Emergency Services Coordinator, OES | Operations | 0 | 2 |
Physical Testing And Evaluation Spec | Operations | 0 | 2 |
Staff Services Manager II (Managerial) | Operations | 0 | 1 |
Business Service Officer II (Sup) | Operations | 0 | 1 |
Personnel Technician II (Supervisor) | Operations | 0 | 1 |
Associate Personnel Analyst | Operations | 0 | 1 |
Staff Services Analyst (General) | Operations | 0 | 1 |
Personnel Technician I | Operations | 0 | 1 |
Personnel Technician II (Specialist) | Operations | 0 | 1 |
Telecommunications Systems Analyst I | Operations | 0 | 1 |
Telecommunications Systems Analyst II | Operations | 0 | 1 |
Member, Deadly Force Review Board | Operations | 0 | 2 |
Training Officer II | Operations | 0 | 1 |
Training Officer I | Operations | 0 | 1 |
Legal Analyst | Operations | 0 | 1 |
Principal Program Budget Analyst III | Operations | 0 | 2 |
Management Services Technician | Operations | 0 | 1 |
Associate Budget Analyst | Operations | 0 | 2 |
Sr Administrative Analyst (Acc Sys) | Operations | 0 | 2 |
Assoc Administrative Analyst (Acc Sys) | Operations | 0 | 2 |
Senior Legal Analyst | Operations | 0 | 2 |
Administrative Assistant II | Operations | 0 | 1 |
Administrative Assistant I | Operations | 0 | 1 |
Special Assistant to the Director, YA | Operations | 0 | 1 |
Associate Governmental Program Analyst | Operations | 0 | 2 |
Correctional Food Mgr II (Dept of Corr) | Operations | 1 | 1 |
Correctional Food Mgr I (Dept of Corr) | Operations | 1 | 1 |
Assistant Corr Food Mgr (Dept of Corr) | Operations | 1 | 1 |
Supervising Corr Cook (Dept of Corr) | Operations | 1 | 1 |
Television Specialist | Operations | 0 | 1 |
Research Scientist II (Epidemiology/Bios | Operations | 0 | 2 |
Promotional Specialist, PI | Operations | 0 | 1 |
Research Scientist III (Epidemiology/Bio | Operations | 0 | 3 |
Information Officer II | Operations | 0 | 1 |
Information Officer III C.E.A. | Operations | 0 | 2 |
Information Officer I (Specialist) | Operations | 0 | 1 |
Research Scientist III (Soc/Behav) | Operations | 0 | 3 |
Research Scientist Supervisor I (Epidemi | Operations | 0 | 3 |
Institution Artist/Facilitator | Education | 1 | 1 |
Research Scientist Manager (Epidemiology | Operations | 0 | 3 |
Director, TV Communications Center (Sp) | Operations | 0 | 2 |
Director, Television Comm Center (Supv) | Operations | 0 | 2 |
Research Data Analyst I | Operations | 0 | 2 |
Research Data Analyst II | Operations | 0 | 2 |
Research Data Supervisor I | Operations | 0 | 2 |
Research Data Supervisor II | Operations | 0 | 2 |
Research Manager II (Social/Beh) | Operations | 0 | 2 |
Research Data Manager | Operations | 0 | 2 |
Research Data Specialist I | Operations | 0 | 2 |
Research Program Spec I (Social/Beh) | Operations | 0 | 2 |
Research Data Specialist II | Operations | 0 | 2 |
Research Program Spec II (Social/Beh) | Operations | 0 | 2 |
Research Data Specialist III | Operations | 0 | 2 |
Research Program Spec II (Demography) | Operations | 0 | 2 |
Attorney | Operations | 0 | 3 |
Attorney IV | Operations | 0 | 3 |
Attorney V | Operations | 0 | 3 |
Attorney III | Operations | 0 | 3 |
Graduate Legal Assistant | Operations | 0 | 2 |
Staff Counsel III (Supervisor) | Operations | 0 | 3 |
Staff Services Management Auditor | Operations | 0 | 2 |
Assistant Chief Counsel | Operations | 0 | 3 |
Chief Counsel I, C.E.A. | Operations | 0 | 3 |
Administrative Law Judge I, BPH | Operations | 0 | 3 |
Administrative Law Judge II, BPH | Operations | 0 | 3 |
Skilled Trades Apprentice (CE) | Operations | 1 | 1 |
Skilled Trades Supervisor (CE) | Operations | 1 | 1 |
Skilled Trds Jnyprsn (Casual Emp) | Operations | 1 | 1 |
Skilled Trds Sup (Casual Emp) (Laborer) | Operations | 1 | 1 |
Skilled Laborer | Operations | 1 | 1 |
Building Maintenance Worker | Operations | 1 | 1 |
Building Maintenance Worker CF | Operations | 1 | 1 |
Warehouse Worker | Operations | 1 | 1 |
Warehouse Worker (CF) | Operations | 1 | 1 |
Laborer | Operations | 1 | 1 |
Skilled Trds Jnyprsn/Cas Emp/Opng Eng) | Operations | 1 | 1 |
Skilled Trades Apprentice (CE)(Oper Eng) | Operations | 1 | 1 |
Skilled Trades JP (CE)(Milwright) | Operations | 1 | 1 |
Skilled Trades Sup CE (Asbstos Wkr Mech) | Operations | 1 | 1 |
Highway Maintenance Worker | Operations | 1 | 1 |
Personnel Selection Technician | Operations | 0 | 1 |
Regional Testing Officer, Dept of Corr | Operations | 0 | 1 |
Correctional Plant Sup, Dept of Corr | Operations | 0 | 1 |
Correctional Plant Manager I, CDCR | Operations | 0 | 1 |
Correctional Plant Mgr II, Dept of Corr | Operations | 0 | 1 |
Skilled Trades Journeyperson (Casual Emp | Operations | 1 | 1 |
Heavy Truck Driver CF | Operations | 0 | 1 |
Truck Driver (CF) | Operations | 0 | 1 |
Automotive Equipment Operator I (CF) | Operations | 0 | 1 |
Teaching Assistant (CF) | Education | 1 | 1 |
Skld Trds Jnyprsn (Cas Emp)(Struc Steel) | Operations | 0 | 1 |
Skld Trds Jnyprsn (Cas Emp)(Reinf Steel) | Operations | 0 | 1 |
Carpenter III (CF) | Operations | 1 | 1 |
Skilled Trds Apprn/Casual Emp/Carpenter) | Operations | 0 | 1 |
Carpenter II CF | Operations | 1 | 1 |
Carpenter I (CF) | Operations | 1 | 1 |
Skilled Trds Sup/Casual Emp/Carpenter) | Operations | 1 | 1 |
Skilled Trds Jnypsn (Casual Emp/Crpntr) | Operations | 1 | 1 |
Skilled Trades Journeyperson (Lather) | Operations | 1 | 1 |
Skilled Trds Jnyprsn (Cas Emp)(Roofer) | Operations | 1 | 1 |
Skld Trds Jnyprsn (Cas Emp)(Metal Trds) | Operations | 1 | 1 |
Skilled Trades Apprentice (Metal Trades) | Operations | 1 | 2 |
Skilled Trades Appr (CAS EMP)(Lather) | Operations | 1 | 1 |
Skilled Trades Apprentice (Casual Emp) | Operations | 1 | 1 |
Skilled Trds Jnyprsn (Cas Emp)(Painter) | Operations | 1 | 1 |
Skilled Trds Sup (Casual Emp) (Painter) | Operations | 1 | 1 |
Painter III (CF) | Operations | 1 | 1 |
Skilled Trds Apprentice (CE) (Painter) | Operations | 1 | 1 |
Painter II CF | Operations | 1 | 1 |
Painter I (CF) | Operations | 1 | 1 |
Electrician III (CF) | Operations | 1 | 1 |
Electrician II CF | Operations | 1 | 1 |
Electrician 1-Correctional Facility | Operations | 1 | 1 |
Plumber III (CF) | Operations | 1 | 1 |
Skilled Trades Apprentice (Casual Emp) | Operations | 1 | 1 |
Plumber I (CF) | Operations | 1 | 1 |
Skilled Trds Appren (Cas Emp)(Plumber) | Operations | 1 | 1 |
Skilled Trds Sup (Casual Emp) (Electr) | Operations | 1 | 1 |
Skilled Trds Jnyprsn (Casual Emp) (Elec) | Operations | 1 | 1 |
Skilled Trds Sup (Casual Emp) (Plumber) | Operations | 1 | 1 |
Skilled Trds Jrnyp (Casual Emp) (Plumbr) | Operations | 1 | 1 |
Skilled Trades Supervisor (Casual Employ | Operations | 1 | 1 |
Skilled Trades Sup Casual - Sheet Metal | Operations | 1 | 1 |
Skld Trds Jnyprsn (Cas Emp)(Sheet Metal) | Operations | 1 | 1 |
Skilled Trades Journeyperson | Operations | 1 | 1 |
Skilled Trds Jnyprsn (Cas Emp) (Welder) | Operations | 1 | 1 |
Skilled Trades Supervisor (Casual Emp) | Operations | 1 | 1 |
Skilled Trades Journeyperson CE (Plastr) | Operations | 1 | 1 |
Skilled Trds Appren (CE) (Sheet Metal) | Operations | 1 | 1 |
Skilled Trades Apprentice (Casual Employ | Operations | 1 | 1 |
Plumber II (CF) | Operations | 1 | 1 |
Skilled Trds Jnyperson/Casual Emp/Labr) | Operations | 1 | 1 |
Skilled Trds Jnypsn CE (Crpt/Sft Tile) | Operations | 1 | 1 |
Skilled Trades Sup (CE) (Mason) | Operations | 1 | 1 |
Skilled Trds Jnyprsn (Casual) (Mason) | Operations | 1 | 1 |
Skilled Trds Sup/Casual Emp/Cement Fin | Operations | 1 | 1 |
Skilled Trades Supv (CE) (Tile Setter) | Operations | 1 | 1 |
Skld Trds Jnyprsn (Cas Emp)(Tile Setter) | Operations | 1 | 1 |
Skld Trds Jnyprsn (Cas Emp)(Cement Fin) | Operations | 1 | 1 |
Locksmith I (CF) | Operations | 1 | 1 |
Chief Engineer I CF | Operations | 1 | 1 |
Stationary Engineer (CF) | Operations | 1 | 1 |
Water And Sewage Plant Supervisor (CF) | Operations | 0 | 2 |
Chief Of Plant Operation III (CF) | Operations | 0 | 2 |
Chief Of Plant Operation II (CF) | Operations | 0 | 2 |
Supervisor Of Building Trades CF | Operations | 0 | 2 |
Utility Shops Supervisor (CF) | Operations | 1 | 1 |
Utility Shops Specialist (CF) | Operations | 1 | 1 |
Heavy Equipment Mechanic (CF) | Operations | 1 | 1 |
Senior Inspector Of Automotive Equip | Operations | 1 | 1 |
Equipment Maintenance Supervisor (CF) | Operations | 1 | 1 |
Lead Automobile Mechanic (CF) | Operations | 1 | 1 |
Automobile Mechanic CF | Operations | 1 | 1 |
Chief of Mobile Equipment Operations | Operations | 1 | 2 |
Inspector Of Automotive Equipment | Operations | 1 | 1 |
Electronics Technician (CF) | Operations | 1 | 1 |
Maintenance Mechanic | Operations | 1 | 1 |
Maintenance Mechanic CF | Operations | 1 | 1 |
Fusion Welder (CF) | Operations | 1 | 1 |
Industrial Supervisor, PI (Sausage Mak) | Operations | 1 | 1 |
Prison Ind Superintndnt I (Meat Pl Ops) | Operations | 1 | 1 |
Products Management Specialist, PI | Operations | 1 | 1 |
Associate Product Engineer, PI | Operations | 1 | 1 |
Prison Ind Superintendent II (Coffee) | Operations | 1 | 1 |
Prison Ind Superintendent II (Egg) | Operations | 1 | 1 |
Prison Ind Superintendent II (Poultry) | Operations | 1 | 1 |
Indutrial Supervisor, PI (Coffee Roast) | Operations | 1 | 1 |
Industrial Supervisor, PI (Egg Prod) | Operations | 1 | 1 |
Industrial Supervisor, PI (Meatcutting) | Operations | 1 | 1 |
Industrial Supervisor, PI (Poultry) | Operations | 1 | 1 |
Prison Ind Superint II (Meat Plan Ops) | Operations | 1 | 1 |
Sales Order Supervisor | Operations | 1 | 1 |
Sales Manager, PI | Operations | 0 | 1 |
Sales Representative, PI | Operations | 0 | 1 |
Industrial Supervisor- Optical Products | Operations | 1 | 1 |
Industrial Supervisor, PI (Detergent) | Operations | 1 | 1 |
Industrial Supervisor, PI (Sewing Mach) | Operations | 1 | 1 |
Prison Ind Superintendent II (Maint/Rep) | Operations | 1 | 1 |
Industrial Supervisor, PI (Food/Bev) | Operations | 1 | 1 |
Prison Industries Manager (General) | Operations | 1 | 1 |
Prison Industries Administrator | Operations | 0 | 2 |
Product Engineering Tech, PI | Operations | 1 | 1 |
Prison Ind Superintendent II (Detergent) | Operations | 1 | 1 |
Prison Ind Superintendent II (Wood Prod) | Operations | 1 | 1 |
Prison Ind Superintendent I (Laundry) | Operations | 1 | 1 |
Prison Ind Superintendent I (Wood Prod) | Operations | 1 | 1 |
Prison Ind Superintendent I (Printing) | Operations | 1 | 1 |
Industrial Supervisor, PI (Wood Prod) | Operations | 1 | 1 |
Industrial Supervisor, PI (Upholstery) | Operations | 1 | 1 |
Prison Ind Superintendent I (Optical) | Operations | 1 | 1 |
Prison Ind Superintendent II (Optical) | Operations | 1 | 1 |
Prison Ind Superintendent I (Metal Prod) | Operations | 1 | 1 |
Prison Ind Superintendent II (Metal) | Operations | 1 | 1 |
Industrial Supervisor, PI (Metal Fab) | Operations | 1 | 1 |
Industrial Supervisor, PI (Tool & Die) | Operations | 1 | 1 |
Industrial Supervisor, PI (Digital Serv) | Operations | 1 | 1 |
Prison Ind Superintendent I (Fabric) | Operations | 1 | 1 |
Prison Ind Superintendent II (Fabric) | Operations | 1 | 1 |
Prison Ind Superintendent II (Mattressl) | Operations | 1 | 1 |
Industrial Supervisor, PI (Mattress) | Operations | 1 | 1 |
Industrial Supervisor, PI (Fabric) | Operations | 1 | 1 |
Pest Control Technician (CF) | Operations | 1 | 1 |
Dry Cleaning Plant Supervisor | Operations | 1 | 1 |
Prison Ind Superintendent II (Dental) | Operations | 1 | 1 |
Industrial Supervisor, PI (Dental Lab) | Operations | 1 | 1 |
Prison Ind Superintendent II (Shoe Mfg) | Operations | 1 | 1 |
Industrial Supervisor, PI (Shoe Mfg) | Operations | 1 | 1 |
Correctional Business Manager I, CDCR | Operations | 1 | 1 |
Prison Ind Superintendent II (Knitting) | Operations | 1 | 1 |
Industrial Supervisor, PI (Knitting) | Operations | 1 | 1 |
Prison Industries Superint II (Print) | Operations | 1 | 1 |
Industrial Supervisor, PI (Maint/Rep) | Operations | 1 | 1 |
Industrial Supervisor, PI (Printing) | Operations | 1 | 1 |
Industrial Supervisor, PI (Bindery) | Operations | 1 | 1 |
Industrial Whse and Dist Spec, PI | Operations | 1 | 1 |
Industrial Whse and Dist Supv, PI | Operations | 1 | 1 |
Industrial Whse and Dist Mgr I, PI | Operations | 1 | 1 |
Industrial Whse and Dist Mgr II, PI | Operations | 1 | 1 |
Industrial Supervisor, PI (Bakery) | Operations | 1 | 1 |
PI Superintendent II (Bakery) | Operations | 1 | 1 |
Prison Ind Superintendent II (Food/Bev) | Operations | 1 | 1 |
Prison Industries Manager (Digital Serv) | Operations | 1 | 1 |
Prison Ind Superintendent I (Food/Bev) | Operations | 1 | 1 |
Medical Assistant | Healthcare | 1 | 2 |
Manufacturing Planning Systems Spec II | Operations | 0 | 2 |
C.E.A. | Operations | 0 | 3 |
Chief Medical Officer, CF | Operations | 0 | 3 |
Tractor Operator-Laborer (CF) | Operations | 1 | 1 |
Physician And Surgeon (Intermittent) | Healthcare | 1 | 3 |
Project Manager (Information Technology) | Operations | 0 | 2 |
Reentry Prog Instructor, Ca Dept of Corr | Education | 1 | 2 |
Regional Health Care Executive, CEA | Operations | 0 | 3 |
Consulting Psychologist | Healthcare | 0 | 3 |
Pharmacist I, Departments of Mental Heal | Healthcare | 0 | 3 |
Research Specialist IV (Various Studies) | Operations | 0 | 3 |
